Results About PANKPSS test

İts below to my Variable results. I have N 12 , T31 panel data . my first Variable Pankpss results here; ı  know what does mean matrix of individual tests. I read your post gauss forum. But ı cant undersatand last sections. What can ı understand Number of observations Estimated breakin points? Can you explain it?

 

K_BIC   1.000

************************************

Results for the PANKPSS test

************************************

Stationarity test with structural breaks (homogeneous):    1.987 with p-val:    0.023

Stationarity test with structural breaks (heterogeneous):   18.149 with p-val:    0.000

Maximum number of breaks allowed   5.000

Matrix of individual tests

0.042    3.000    3.000    3.000

0.044    1.000    5.000    1.000

0.056    2.000    2.000    2.000

0.058    2.000    2.000    2.000

0.083    2.000    2.000    2.000

0.822    2.000    3.000    2.000

0.164    1.000    3.000    1.000

0.037    2.000    3.000    2.000

0.048    2.000    2.000    2.000

0.056    3.000    5.000    3.000

0.053    1.000    4.000    1.000

0.034    0.000    3.000    0.000

Number of observations  31.000

Estimated breaking points

18.000   18.000   18.000    8.000    5.000

0.000   27.000   22.000   18.000    9.000

0.000    0.000   27.000   22.000   18.000

0.000    0.000    0.000   27.000   22.000

0.000    0.000    0.000    0.000   27.000

22.000   21.000    6.000    6.000    6.000

0.000   25.000   21.000   10.000   10.000

0.000    0.000   25.000   21.000   16.000

0.000    0.000    0.000   25.000   23.000

0.000    0.000    0.000    0.000   27.000

18.000   16.000   12.000   12.000    6.000

0.000   20.000   16.000   16.000   12.000

0.000    0.000   20.000   20.000   16.000

0.000    0.000    0.000   25.000   20.000

0.000    0.000    0.000    0.000   25.000

16.000   16.000   16.000    9.000    7.000

0.000   26.000   22.000   16.000   12.000

0.000    0.000   27.000   22.000   16.000

0.000    0.000    0.000   27.000   22.000

0.000    0.000    0.000    0.000   27.000

26.000   18.000    5.000    5.000    5.000

0.000   26.000   18.000   16.000   11.000

0.000    0.000   26.000   20.000   15.000

0.000    0.000    0.000   26.000   19.000

0.000    0.000    0.000    0.000   26.000

23.000   14.000   14.000   14.000    7.000

0.000   24.000   21.000   19.000   14.000

0.000    0.000   25.000   23.000   19.000

0.000    0.000    0.000   27.000   23.000

0.000    0.000    0.000    0.000   27.000

17.000   17.000   16.000   14.000    9.000

0.000   23.000   20.000   19.000   14.000

0.000    0.000   25.000   23.000   19.000

0.000    0.000    0.000   27.000   23.000

0.000    0.000    0.000    0.000   27.000

13.000   13.000   13.000   11.000    4.000

0.000   23.000   22.000   15.000   11.000

0.000    0.000   26.000   20.000   15.000

0.000    0.000    0.000   25.000   20.000

0.000    0.000    0.000    0.000   25.000

17.000   17.000   11.000   11.000    8.000

0.000   22.000   17.000   17.000   13.000

0.000    0.000   22.000   22.000   17.000

0.000    0.000    0.000   27.000   22.000

0.000    0.000    0.000    0.000   27.000

18.000   18.000   12.000   12.000    5.000

0.000   25.000   18.000   18.000   12.000

0.000    0.000   25.000   23.000   18.000

0.000    0.000    0.000   27.000   23.000

0.000    0.000    0.000    0.000   27.000

12.000   12.000   12.000    7.000    7.000

0.000   20.000   20.000   12.000   12.000

0.000    0.000   24.000   20.000   16.000

0.000    0.000    0.000   24.000   20.000

0.000    0.000    0.000    0.000   24.000

8.000    8.000    4.000    4.000    4.000

0.000   23.000   16.000   12.000   12.000

0.000    0.000   27.000   16.000   16.000

0.000    0.000    0.000   27.000   20.000

0.000    0.000    0.000    0.000   27.000

 

Your Answer


You must login to post answers.

Have a Specific Question?

Get a real answer from a real person

Need Support?

Get help from our friendly experts.

Try GAUSS for 14 days for FREE

See what GAUSS can do for your data

© Aptech Systems, Inc. All rights reserved.

Privacy Policy