<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Quantile Autoregressive-Distributed Lag Parameter Estimation and Interpretation in GAUSS	</title>
	<atom:link href="https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/</link>
	<description>GAUSS Software - Fastest Platform for Data Analytics</description>
	<lastBuildDate>Fri, 09 Jun 2023 17:41:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2411</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2411</guid>

					<description><![CDATA[Hi,

Thanks for your comment. To answer your question, yes you can use more than 2 independent variables with the QARDl model. 

There are a few common causes of the G0121: Matrix not positive definite and G0048: Matrix singular error messages. Our blog, &lt;a href=&quot;https://www.aptech.com/blog/diagnosing-a-singular-matrix/&quot;&gt;Diagnosing a singular matrix&lt;/a&gt; offers guidance on how to locate the cause of these errors. 

In addition, a good practice when obtaining these errors is to check for linear dependencies in your data. This can be quickly done using the &lt;a href=&quot;https://docs.aptech.com/gauss/corrmcorrvccorrx.html&quot; rel=&quot;nofollow ugc&quot;&gt;corrx&lt;a&gt; procedure.

Eric]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for your comment. To answer your question, yes you can use more than 2 independent variables with the QARDl model. </p>
<p>There are a few common causes of the G0121: Matrix not positive definite and G0048: Matrix singular error messages. Our blog, <a href="https://www.aptech.com/blog/diagnosing-a-singular-matrix/">Diagnosing a singular matrix</a> offers guidance on how to locate the cause of these errors. </p>
<p>In addition, a good practice when obtaining these errors is to check for linear dependencies in your data. This can be quickly done using the <a href="https://docs.aptech.com/gauss/corrmcorrvccorrx.html" rel="nofollow ugc">corrx</a><a> procedure.</p>
<p>Eric</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dronalv		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2404</link>

		<dc:creator><![CDATA[dronalv]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 05:10:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2404</guid>

					<description><![CDATA[Hi Eric, I was wondering if QARDL module let us to process more than 2 independent variables since when I include more than 2 variables, Gauss23 indicates there was a error such as a singular matrix.]]></description>
			<content:encoded><![CDATA[<p>Hi Eric, I was wondering if QARDL module let us to process more than 2 independent variables since when I include more than 2 variables, Gauss23 indicates there was a error such as a singular matrix.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2388</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2388</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2387&quot;&gt;CK&lt;/a&gt;.

Hello CK,

The constant was not focused on as a parameter of interest that was reported in the original output. This code is translated directly from the author&#039;s code and maintains the scope and focus of that original paper. I will make note of this and can certainly include the constant in future versions. 

Eric]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2387">CK</a>.</p>
<p>Hello CK,</p>
<p>The constant was not focused on as a parameter of interest that was reported in the original output. This code is translated directly from the author's code and maintains the scope and focus of that original paper. I will make note of this and can certainly include the constant in future versions. </p>
<p>Eric</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CK		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2387</link>

		<dc:creator><![CDATA[CK]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 07:00:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2387</guid>

					<description><![CDATA[Hello Eric,

Could you please explain why the constant term is not reported in the Gauss output along with the parameter estimates of long run and short run (as mentioned in the equation).]]></description>
			<content:encoded><![CDATA[<p>Hello Eric,</p>
<p>Could you please explain why the constant term is not reported in the Gauss output along with the parameter estimates of long run and short run (as mentioned in the equation).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: seemarehman		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2356</link>

		<dc:creator><![CDATA[seemarehman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 10:57:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2356</guid>

					<description><![CDATA[Hello! How to get parameters for constant and speed of adjustment using your attached ardl code? Please reply.]]></description>
			<content:encoded><![CDATA[<p>Hello! How to get parameters for constant and speed of adjustment using your attached ardl code? Please reply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2355</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 18:55:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2354&quot;&gt;limanli&lt;/a&gt;.

Hello,

Yes, the QARDL library does support the rolling window method!

Eric]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2354">limanli</a>.</p>
<p>Hello,</p>
<p>Yes, the QARDL library does support the rolling window method!</p>
<p>Eric</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: limanli		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2354</link>

		<dc:creator><![CDATA[limanli]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2354</guid>

					<description><![CDATA[Hello Eric,

Thank you for this nice demonstration.

I wonder if QARDL Library support rolling window method.]]></description>
			<content:encoded><![CDATA[<p>Hello Eric,</p>
<p>Thank you for this nice demonstration.</p>
<p>I wonder if QARDL Library support rolling window method.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2343</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2341&quot;&gt;zmighri&lt;/a&gt;.

Hello,

Thank you for your comment. I am planning on writing a blog covering the estimation and diagnostic of QARDL-ECM in the future. In the meantime, I suggest reviewing the Jin Seo Cho, Tae-Hwan Kim, and Yongcheol Shin (2015) paper, &lt;a href=&quot;https://web.yonsei.ac.kr/jinseocho/JSCHO_05_25_15_QARDL.pdf&quot; rel=&quot;nofollow ugc&quot;&gt;&quot;Quantile Cointegration in the Autoregressive
Distributed-Lag Modelling Framework&quot;&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2341">zmighri</a>.</p>
<p>Hello,</p>
<p>Thank you for your comment. I am planning on writing a blog covering the estimation and diagnostic of QARDL-ECM in the future. In the meantime, I suggest reviewing the Jin Seo Cho, Tae-Hwan Kim, and Yongcheol Shin (2015) paper, <a href="https://web.yonsei.ac.kr/jinseocho/JSCHO_05_25_15_QARDL.pdf" rel="nofollow ugc">"Quantile Cointegration in the Autoregressive<br />
Distributed-Lag Modelling Framework"</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zmighri		</title>
		<link>https://www.aptech.com/blog/the-quantile-autoregressive-distributed-lag-parameter-estimation-and-interpretation-in-gauss/#comment-2341</link>

		<dc:creator><![CDATA[zmighri]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11581791#comment-2341</guid>

					<description><![CDATA[Dear Eric
What about the estimation and diagnostic of QARDL-ECM?]]></description>
			<content:encoded><![CDATA[<p>Dear Eric<br />
What about the estimation and diagnostic of QARDL-ECM?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
