<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why the GLS-unit root test with multiple structural breaks?	</title>
	<atom:link href="https://www.aptech.com/blog/the-changing-trend-in-home-values/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aptech.com/blog/the-changing-trend-in-home-values/</link>
	<description>GAUSS Software - Fastest Platform for Data Analytics</description>
	<lastBuildDate>Mon, 09 Dec 2024 18:10:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/the-changing-trend-in-home-values/#comment-2421</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=17088#comment-2421</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aptech.com/blog/the-changing-trend-in-home-values/#comment-2419&quot;&gt;hduzcu&lt;/a&gt;.

The Carrion-i-Silvestre, Kim, and Perron GLS-unit root test with multiple structural breaks is available in our TSDPLIB library. It provides support for time series unit root testing. The library is available for free with a current license of GAUSS.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aptech.com/blog/the-changing-trend-in-home-values/#comment-2419">hduzcu</a>.</p>
<p>The Carrion-i-Silvestre, Kim, and Perron GLS-unit root test with multiple structural breaks is available in our TSDPLIB library. It provides support for time series unit root testing. The library is available for free with a current license of GAUSS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hduzcu		</title>
		<link>https://www.aptech.com/blog/the-changing-trend-in-home-values/#comment-2419</link>

		<dc:creator><![CDATA[hduzcu]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 12:32:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=17088#comment-2419</guid>

					<description><![CDATA[Do you have any codes available for the Carrion-i-Silvestre test for time series? I want to apply this test separately for each series to check for stationarity, but I couldn&#039;t find any codes. Do you happen to have any?]]></description>
			<content:encoded><![CDATA[<p>Do you have any codes available for the Carrion-i-Silvestre test for time series? I want to apply this test separately for each series to check for stationarity, but I couldn't find any codes. Do you happen to have any?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: asifalig71		</title>
		<link>https://www.aptech.com/blog/the-changing-trend-in-home-values/#comment-2308</link>

		<dc:creator><![CDATA[asifalig71]]></dc:creator>
		<pubDate>Sat, 20 Feb 2021 17:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=17088#comment-2308</guid>

					<description><![CDATA[I want to run carrion-i- silvestre unit root test for time series data. But not able to run it.]]></description>
			<content:encoded><![CDATA[<p>I want to run carrion-i- silvestre unit root test for time series data. But not able to run it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
