<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Beginner&#039;s Guide To Maximum Likelihood Estimation	</title>
	<atom:link href="https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/</link>
	<description>GAUSS Software - Fastest Platform for Data Analytics</description>
	<lastBuildDate>Thu, 13 Jan 2022 14:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Eric		</title>
		<link>https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/#comment-2344</link>

		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11580007#comment-2344</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/#comment-2342&quot;&gt;dseu&lt;/a&gt;.

Thank you for pointing this out. This has been fixed.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/#comment-2342">dseu</a>.</p>
<p>Thank you for pointing this out. This has been fixed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dseu		</title>
		<link>https://www.aptech.com/blog/beginners-guide-to-maximum-likelihood-estimation-in-gauss/#comment-2342</link>

		<dc:creator><![CDATA[dseu]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.aptech.com/?p=11580007#comment-2342</guid>

					<description><![CDATA[There is a typo in the log likelihood function for the normal distribution. The numerator in the last term should read (y-\hat{\beta}x)^2, so the square is missing.]]></description>
			<content:encoded><![CDATA[<p>There is a typo in the log likelihood function for the normal distribution. The numerator in the last term should read (y-\hat{\beta}x)^2, so the square is missing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
